<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research methods for user experience design</title>
	<atom:link href="http://www.uxaustralia.com.au/conference-2009/research-methods-for-user-experience-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxaustralia.com.au/conference-2009/research-methods-for-user-experience-design</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 14:23:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Research triangulation article on Johnny Holland &#124; Pat's Point of View</title>
		<link>http://www.uxaustralia.com.au/conference-2009/research-methods-for-user-experience-design/comment-page-1#comment-6</link>
		<dc:creator>Research triangulation article on Johnny Holland &#124; Pat's Point of View</dc:creator>
		<pubDate>Fri, 21 Aug 2009 01:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-temp/?p=232#comment-6</guid>
		<description>[...] will of course be one of the many topics I will be covering in my full day workshop on design research methods for UX practitioners at UX Australia 2009 - a 3-day user experience design conference to be held next week (26-28 August [...]</description>
		<content:encoded><![CDATA[<p>[...] will of course be one of the many topics I will be covering in my full day workshop on design research methods for UX practitioners at UX Australia 2009 &#8211; a 3-day user experience design conference to be held next week (26-28 August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to combine multiple research methods: Practical Triangulation - partytow for all</title>
		<link>http://www.uxaustralia.com.au/conference-2009/research-methods-for-user-experience-design/comment-page-1#comment-5</link>
		<dc:creator>How to combine multiple research methods: Practical Triangulation - partytow for all</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-temp/?p=232#comment-5</guid>
		<description>[...] Patrick will be running a full day workshop on design research methods for UX practitioners at UX Australia 2009 &#8211; a 3-day user experience design conference, with inspiring and [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrick will be running a full day workshop on design research methods for UX practitioners at UX Australia 2009 &#8211; a 3-day user experience design conference, with inspiring and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Holland - It&#8217;s all about interaction &#187; Blog Archive &#187; How to combine multiple research methods: Practical Triangulation</title>
		<link>http://www.uxaustralia.com.au/conference-2009/research-methods-for-user-experience-design/comment-page-1#comment-4</link>
		<dc:creator>Johnny Holland - It&#8217;s all about interaction &#187; Blog Archive &#187; How to combine multiple research methods: Practical Triangulation</dc:creator>
		<pubDate>Thu, 20 Aug 2009 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-temp/?p=232#comment-4</guid>
		<description>[...] Patrick will be running a full day workshop on design research methods for UX practitioners at UX Australia 2009 - a 3-day user experience design conference, with inspiring and practical [...]</description>
		<content:encoded><![CDATA[<p>[...] Patrick will be running a full day workshop on design research methods for UX practitioners at UX Australia 2009 &#8211; a 3-day user experience design conference, with inspiring and practical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
