<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UX Australia Conference 2009</title>
	<atom:link href="http://www.uxaustralia.com.au/conference-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxaustralia.com.au/conference-2009</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 09:53:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redux on Donna Spencer’s UX equaliser (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/redux-on-donna-spencer%e2%80%99s-ux-equaliser-10-minute-talk</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/redux-on-donna-spencer%e2%80%99s-ux-equaliser-10-minute-talk#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=615</guid>
		<description><![CDATA[Last year (at Edge of the Web) Donna Spencer presented her UX Equaliser as a conceptual tool. 10 months later from the mindmeld of the Perth UX community, after testing, iterations, we have the next step in the UX Equaliser’s evolution. Did it work, is it the next big thing or just a silly idea?]]></description>
			<content:encoded><![CDATA[<p>Last year (at Edge of the Web) Donna Spencer presented her UX Equaliser as a conceptual tool. 10 months later from the mindmeld of the Perth UX community, after testing, iterations, we have the next step in the UX Equaliser’s evolution. Did it work, is it the next big thing or just a silly idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/redux-on-donna-spencer%e2%80%99s-ux-equaliser-10-minute-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes us trust online? (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/what-makes-us-trust-online</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/what-makes-us-trust-online#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=618</guid>
		<description><![CDATA[In person, we use body language, voice, tone, pitch and intonation to judge weather we trust others. But how do we create trust online? We’ll explore why we trust and how best to convey it on the web.]]></description>
			<content:encoded><![CDATA[<p>In person, we use body language, voice, tone, pitch and intonation to judge weather we trust others. But how do we create trust online? We’ll explore why we trust and how best to convey it on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/what-makes-us-trust-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science of aesthetics (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/the-science-of-aesthetics</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/the-science-of-aesthetics#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=628</guid>
		<description><![CDATA[Some designs ‘look better’ than others. But why? Enjoy three fast forays into the science behind visual aesthetics.]]></description>
			<content:encoded><![CDATA[<p>Some designs ‘look better’ than others. But why? Enjoy three fast forays into the science behind visual aesthetics: Why rounded rectangles are literally easier on the eye, what makes-or-breaks colour combinations, and the science of squishy animation. Take home the facts to support your aesthetic decisions with SCIENCE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/the-science-of-aesthetics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pragmatism or idealism: User experience conundrums (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/pragmatism-or-idealism</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/pragmatism-or-idealism#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=621</guid>
		<description><![CDATA[Having done the right thing and conducted the research to identify what users actually want, all too often project pressures dictate we plot a pragmatic path. How do we deal with this? What can we do to ensure users’ experience more of the things we know they want?]]></description>
			<content:encoded><![CDATA[<p>Having done the right thing and conducted the research to identify what users actually want, all too often project pressures dictate we plot a pragmatic path. How do we deal with this? What can we do to ensure users’ experience more of the things we know they want?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/pragmatism-or-idealism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How semiotics can change the way you look at design research (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/how-semiotics-can-change-the-way-you-look-at-design</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/how-semiotics-can-change-the-way-you-look-at-design#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=622</guid>
		<description><![CDATA[Stephen Cox will present a shallow dive into the wonderful world of semiotics, the meaning of signifiers, signified and signs.]]></description>
			<content:encoded><![CDATA[<p>Stephen Cox will present a shallow dive into the wonderful world of semiotics, the meaning of signifiers, signified and signs. He will explore some examples of how semiotic analysis can lead to interesting design insights, and try to demystify what sounds like complex “theory” stuff in under 10 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/how-semiotics-can-change-the-way-you-look-at-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an experience strategy? (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/what-is-an-experience-strategy</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/what-is-an-experience-strategy#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=619</guid>
		<description><![CDATA[We often discuss the need to be designing for an experience. And we talk about the importance of experience design – and design generally – playing a strategic role in business decisions. But we’re less forthcoming when it comes to discussing what is an experience strategy?]]></description>
			<content:encoded><![CDATA[<p>We often discuss the need to be designing for an experience. And we talk about the importance of experience design – and design generally – playing a strategic role in business decisions. But we’re less forthcoming when it comes to discussing what is an experience strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/what-is-an-experience-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the people in your neighborhood? (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/who-are-the-people-in-your-neighborhood</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/who-are-the-people-in-your-neighborhood#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=611</guid>
		<description><![CDATA[... Or everything I know about social network personas I learned from Sesame Street]]></description>
			<content:encoded><![CDATA[<p>&#8230; Or everything I know about social network personas I learned from Sesame Street</p>
<p>Personas are a great way to build and improve understanding of the users affected by your projects. In a moment of unprecedented clarity (it may have been the prawns), Steve Collins realised on a flight to New Zealand that Sesame Street was a great model for fleshing out useful (if light-hearted) descriptions of the participants in social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/who-are-the-people-in-your-neighborhood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 truths and a lie &#8211; confessions of a UX startup (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/3-truths-and-a-lie-confessions-of-a-ux-startup</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/3-truths-and-a-lie-confessions-of-a-ux-startup#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=607</guid>
		<description><![CDATA[UX consultants can be great at giving others advice - but how many of us truly live by what we preach?  Sam Ng presents 3 truths and a lie about employing UX in building a software as a service company.]]></description>
			<content:encoded><![CDATA[<p>UX consultants can be great at giving others advice &#8211; but how many of us truly live by what we preach?  Starting Optimal Workshop provided Optimal Usability the opportunity to walk the talk.  Sam Ng presents 3 truths and a lie about employing UX in building a software as a service company.  See if you can spot the lie as he talks about the tensions, compromises and cold hard realities of UX in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/3-truths-and-a-lie-confessions-of-a-ux-startup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIL (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/fail-10-minute-talk</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/fail-10-minute-talk#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=603</guid>
		<description><![CDATA[Let’s talk about examples of really bad UI/UX design collated from around the web/mobile/software/etc. Everyone can email me their favourite bad examples in the lead up to the conference and I’ll collate and host.]]></description>
			<content:encoded><![CDATA[<p>Let’s talk about examples of really bad UI/UX design collated from around the web/mobile/software/etc. Everyone can email me their favourite bad examples in the lead up to the conference and I’ll collate and host.</p>
<h3>Audio</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/fail-10-minute-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uxaustralia.com.au/conference-2009/audio/oliver_weidlich_fail.mp3" length="4092573" type="audio/mpeg" />
		</item>
		<item>
		<title>Design games (10-minute talk)</title>
		<link>http://www.uxaustralia.com.au/conference-2009/design-games</link>
		<comments>http://www.uxaustralia.com.au/conference-2009/design-games#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference presentations]]></category>

		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-2009/?p=600</guid>
		<description><![CDATA[Playing games is more fun than work, right? So if we can combine games and work, work will be fun. Design games can help you learn about your users, or help a design team generate better solutions.]]></description>
			<content:encoded><![CDATA[<p>Playing games is more fun than work, right? So if we can combine games and work, work will be fun. Design games can help you learn about your users, or help a design team generate better solutions. Donna will introduce you to a number of fun and useful games that you can use for your projects.</p>
<h3>Audio</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.uxaustralia.com.au/conference-2009/design-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.uxaustralia.com.au/conference-2009/audio/donna_spencer_design_games.mp3" length="4948554" type="audio/mpeg" />
		</item>
	</channel>
</rss>
