<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The new digital ethnographer’s toolkit: Capturing a participant’s lifestream</title>
	<atom:link href="http://www.uxaustralia.com.au/conference-2009/digital-ethnographers-toolkit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uxaustralia.com.au/conference-2009/digital-ethnographers-toolkit</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2010 14:23:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; &#124; Chris Khalil's Musings</title>
		<link>http://www.uxaustralia.com.au/conference-2009/digital-ethnographers-toolkit/comment-page-1#comment-12</link>
		<dc:creator>UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; &#124; Chris Khalil's Musings</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uxaustralia.com.au/conference-temp/?p=109#comment-12</guid>
		<description>[...] got around to putting my presentation from UX Australia up on Slideshare. Take a look, would love to hear any feedback you might have. The new digital [...]</description>
		<content:encoded><![CDATA[<p>[...] got around to putting my presentation from UX Australia up on Slideshare. Take a look, would love to hear any feedback you might have. The new digital [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
